# 750 · opportunityproductsupdatesfromce

> Technisches Mapping des Jobs `opportunityproductsupdatesfromce` (`CEOpportunityProductsUpdates`).

---

LLMS index: [llms.txt](/llms.txt)

---

| Eigenschaft | Wert |
|---|---|
| Order | 750 |
| Job | `opportunityproductsupdatesfromce` |
| Mapping | `CEOpportunityProductsUpdates` |
| Richtung | CE → BC |
| Quellverbindung | CRM_Test |
| Zielverbindung | BC_Test |
| Quelltabelle (API) | `opportunityproduct` aus `BC_Test-seitig, kein API-Pfad` |
| Zieltabelle | `acdopportunitycalculationelements` |
| Zeitplan | 0 */3 * * * * |
| Filter | `JSON-Filter: NotNull(wysa_bcsystemid) UND OptionSetValue(wysa_synctobc=799840000)` |
| Watermark | — |
| Response-Job | — |
| Fachliche Doku | [Änderungen nach BC (Verkaufschancen-Position)](../verkaufschance/ceopportunityproductsupdates/) |

## Feldzuordnung

| Quellfeld | Zielfeld | Operation | Details |
|---|---|---|---|
| `description` | `description` | — | — |
| `wysa_margin` | `profitLCY` | — | — |
| `wysa_bcamount` | `amountLCY` | — | — |
| `wysa_bcamountvat` | `amountIncludingVATLCY` | — | — |
| `_opportunityid` | `opportunityNo` | LookupValue | liest `wysa_bcopportunitynumber` aus `opportunity` über `opportunityid` (kein Cache) |
| `_productid` | `opportunityElementCode` | LookupValue | liest `wysa_bccode` aus `product` über `productid` |
| `quantity` | `quantity` | — | — |
| `wysa_bcsystemid` | `id` | — · **Schlüssel** | — |

## Alternate Key

```json
{
  "keyType": "Id",
  "keyName": "wysa_bcsystemid",
  "ignoreEmptySourceKey": false,
  "keyRank": 0
}
```

## Weitere technische Details

### Vergleich mit anderen Jobs

| | `opportunityproductsnewfromce` (710) | `opportunityproductsupdatesfromce` (750) |
|---|---|---|
| Schlüssel-Zielfeld | `systemId` | `id` |
| Response-Job | ✓ `opportunityproductsresponsefrombc` | – |
| Feldzuordnungen | 8 | 8 |

Beide Lookups sind identisch zu denen in `opportunityproductsnewfromce`:

| Quellfeld | Nachschlagetabelle | Nachschlagefeld |
|---|---|---|
| `opportunityid` | `opportunity` | `wysa_bcopportunitynumber` |
| `productid` | `product` | `wysa_bccode` |

Beide mit `LookupType: Attribute`; die Verkaufschancennummer **ohne** Cache
(`UseCache: false`), der Produktcode mit Cache (`UseCache: true`) — wie in
`opportunityproductsnewfromce`.

### Beobachtungen

* Das Feld `wysa_bcsystemid` wird auf **`id`** gemappt. Der Anlage-Job
  `opportunityproductsnewfromce` schreibt denselben Schlüssel in das Feld
  **`systemId`** derselben API Page — zwei verschiedene Zielfeldnamen für denselben
  Zweck.
